Beijing Subway Line 1
Departure: Pingguoyuan
Terminal: Sihuidong
Number of Stops: 23
Total Length: 31.04km
Map Color: red
Information: Line 1 is the longest, oldest and busiest line of Beijing’s mass transit rail network. It runs underneath Chang'an Avenue, the city's grand east-west thoroughfare, right through the heart of Beijing with stops on either side of Tiananmen Square.
Station/Transfer Station | Pingguoyuan-Sihuidong | Sihuidong-Pingguoyuan | Nearby Attractions | ||
First Train | Last Train | First Train | Last Train | Gucheng Park, ChengenTemple | |
Pingguoyuan | 05:10 | 22:55 | 05:40 | 00:11 | |
Gucheng Lu | 04:58 | 22:59 | 05:35 | 00:06 | Gucheng Park, Badachu Shijingshan Amusement Park |
Bajiao Amusement Park | 05:01 | 23:02 | 05:32 | 00:03 | Shijingshan AmusementPark LongquanTemple Xiangjiesi |
Babaoshan | 05:04 | 23:05 | 05:29 | 23:57 | Longquan Temple Babaoshan Revolutionary Tomb, QiliChildren Theme Park |
Yuquan Lu | 05:06 | 23:07 | 05:26 | 23:54 | Beijing SculpturePark |
Wukesong | 05:09 | 23:10 | 05:23 | 23:54 | |
Wanshou Lu | 05:12 | 23:13 | 05:20 | 23:51 | Yuyuantan Park,The Pacific Ocean World |
Gongzhufen | 05:15 | 23:16 | 05:17 | 23:48 | Yuyuantan Park |
JunshiBowuguan → Line9 | 05:17 | 23:18 | 05:15 | 23:46 | China People’s Revolution Military Museum, The China Millennium Monument |
Muxidi | 05:19 | 23:20 | 05:13 | 23:46 | The China Millennium Monument ,Yuyuantan Park |
Nanlishi Lu | 05:22 | 23:23 | 05:11 | 23:42 | Tianning Temple, Baiyun Monastery,Liushaoqi Resident, Lidazhao Resident |
Fuxingmen → Line2 | 05:15 | 23:24 | 05:10 | 23:40 | Qibaishi Resident, Lidazhao Resident, Yuetan Park |
Xidan → Line4 | 05:17 | 23:27 | 05:16 | 23:37 | Lidazhao Resident,Lingjing Hutong,Gongzizhen Resident, |
Tiananmen West | 05:19 | 23:29 | 05:14 | 23:35 | Tiananmen Square,Zhongshan Park, Great Hall of the People |
Tiananmen East | 05:21 | 23:31 | 05:12 | 23:33 | Working People’s Cultural Palace,TiananmenSquare |
Wangfujing | 05;23 | 23:33 | 05:10 | 23:31 | Wangfujing Business Cultural Street |
Dongdan → Line5 | 05:25 | 23:35 | 05:08 | 23:29 | Yuqian Resident |
Jianguomen → Line2 | 05:27 | 23:38 | 05:05 | 23:26 | Ancient Observatory |
Yonganli | 05:30 | 23:41 | 05:03 | 23:24 | Ritan Park |
Guomao → Line10 | 05:32 | 23:42 | 05:01 | 23:22 | Shimao Tianjie |
Dawang Lu | 05:34 | 23:45 | 04:59 | 23:20 | Ciyun Temple |
Sihui → Batong Line | 05:37 | 23:48 | 04:56 | 23:17 | Yuqian Resident |
Sihuidong → Batong Line | 05:40 | 23:51 | 05:05 | 23:15 |
Beijing Subway Lines
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )