Beijing Subway Line 2
Departure: Xizhimen
Number of Stops: 18
Total Length: 23.61 km (14.67 miles)
Map color: blue
Information: Line 2 is a rapid transit rail line that runs in a rectangular loop around the city centre. It traces the Ming Dynasty inner city wall, which was demolished and paved over by the 2nd Ring Road and Qianmen Avenue. It is second oldest and busiest of Beijing's subway lines and the only one to serve the Beijing Railway Station.
Station/Transfer Station |
Outer Ring(外环) Xizhimen-Fuxingmen- Dongzhimen-Xizhimen |
Inner Ring(内环) Jishusitan-Dongzhimen- Fuxingmen-Jushuitan |
Nearby Attractions | ||||
First Train |
Last Train | Fist Train |
Last Train | ||||
For the whole line | To Jishuitan | For the whole line | To Xizhimen | ||||
Xizhimen | 05:09 | 22:14 | 22:59 | 05:33 | 22:41 | Houhai,Xubeihong Memorial Hall | |
Chegongzhuang | 05:11 | 22:16 | 23:01 | 05:30 | 22:34 | 23:24 | Puyi Resident |
Fuchengmen | 05:13 | 22:18 | 23:03 | 05:28 | 22:32 | 23:22 | Baita Temple,Yuetan Park |
Fuxingmen | 05:16 | 22:21 | 23:06 | 05:25 | 22:27 | 23:16 | |
Changchunjie | 05:18 | 22:23 | 23:08 | 05:22 | 22:27 | 23:16 | Changchun Temple |
Xuanwumen | 05:20 | 22:25 | 23:10 | 05:20 | 22:25 | 23:14 | |
Hepingmen | 05:22 | 22:27 | 23;12 | 05:18 | 22:23 | 23:12 | Glass Street |
Qianmen | 05:24 | 22:29 | 23:14 | 05:16 | 22:21 | 23:10 | Qianmen Street, Tiananmen Square |
Chongwenmen | 05:26 | 22:31 | 23:16 | 05:13 | 22:18 | 23:08 | Chongwenmen Church |
Beijing Railway Station | 05:13 | 22:35 | 23:20 | 05:10 | 22:15 | 23:05 | Ming Great Wall Relic |
Jianguomen | 05:16 | 22:37 | 23:22 | 05:20 | 22:13 | 23:02 | Ancient Observatory |
Chaoyangmen | 05:18 | 22:40 | 23:25 | 05:17 | 22:10 | 22:59 | Zhihu Temple,Duqirui Resident |
Dongsishitiao | 05:20 | 22:42 | 23:27 | 05:15 | 22:08 | 22:57 | Skating Holiday Club,Nanxincang Cultual Street |
Dongzhimen | 05:23 | 22:44 | 23:29 | 05:13 | 22:06 | 22:55 | Guijie Food Street |
Yonghegong | 05:26 | 22:48 | 23:33 | 05:09 | 22:02 | 22:51 | The Lama Palace |
Andingmen | 05:28 | 22:50 | 23:35 | 05:07 | 22:00 | 22:49 | Hutong |
Guloudajie | 05:30 | 22:52 | 23:37 | 05:05 | 21:58 | 22:47 | Bell Tower,Drum Tower |
Jishuitan | 05:33 | 22:55 | 05:03 | 21:55 | 22:45 |
Beijing Subway Lines
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )