Beijing Subway Line 4
Departure: Majialou
Terminal: Longbeicun
Number of Stops: 24
Total Length: 28.14km
Map Color: turquoise
Information: Line4 the 9th subway line in Beijing's mass transit network. It entered into operation on September 28, 2009,[2] and runs from north to south, parallel and to the west of Line 5, through Haidian, Xicheng, Xuanwu and Fengtai Districts in the western half of the city.
Station/Transfer Station | First Train | Last Train | Nearby Attractions | |
To Tiangongyuan (The Whole Line) |
To Gongyixiqiao (The Half Line) |
|||
Anzhenqiaobei | 05:00 | 22:20 | 22:45 | Summer Palace |
Beigongmen | 05:01 | 22:21 | 22:46 | Summer Palace, Foxiangge |
Xiyuan | 05:04 | 22:24 | 22:49 | Summer Palace |
Yuanmingyuan | 05:06 | 22:26 | 22:51 | Yuanmingyuan Park |
Beijing University East Gate | 05:09 | 22:29 | 22:54 | Yuanmingyuan Park Beijing Observatory |
Zhongguancun | 05:10 | 22:30 | 22:55 | |
Haidianhuangzhuang →Line10 | 05:13 | 22:33 | 22:58 | |
Renmin University | 05:15 | 22:35 | 23:00 | Dazhongsi |
Weigongcun | 05:17 | 22:37 | 23:02 | Fahua Temple,Qibaishi Grave |
National Library | 05:19 | 22:39 | 23:04 | Zizhuyuan Park |
Dongwuyuan | 05:22 | 22:42 | 23:07 | Beijing Zoo |
Xizhimen→Line13,Line2 | 05:25 | 22:45 | 23:10 | Xizhimen Catholic Church |
Xinjiekou | 05:26 | 22:46 | 23:11 | Xubeihong Memorial Hall |
Pinganli | 05:28 | 22:48 | 23:13 | Huguosi Custom Street |
Xisi | 05:30 | 22:50 | 23:15 | National Geological Museum |
Lingjinghutong | 05:32 | 22:52 | 23:17 | |
Xidan | 05:35 | 22:55 | 23:20 | Lidazhao Resident |
Xuanwumen→Line2 | 05:37 | 22:57 | 23:22 | Xuanwumen Catholic Church |
Caishikou | 05:38 | 22:58 | 23:23 | Niujie Mosque |
Taoranting | 05:41 | 23:01 | 23;26 | Taoranting Park |
Beijing South Railway Station | 05:43 | 23:03 | 23:28 | |
Majiapu | 05:46 | 23:06 | 23:31 | |
Jiaomenxi | 05:48 | 23:08 | 23:33 | |
Gongyixiqiao | 05:50 | 23:10 | N/A | World Flowers Park |
Xingong | 05:54 | 23:14 | N/A | |
Xihongmen | 06:00 | 23:19 | N/A | |
Gaomidian North | 06:02 | 23:22 | N/A | |
Gaomidian South | 06:04 | 23:24 | N/A | |
Zaoyuan | 06:06 | 23:26 | N/A | |
Qingyuanlu | 06:08 | 23:28 | N/A | |
Huangcunxidajie | 06:10 | 23:30 | N/A | |
Huangcun Railway Station | 06:12 | 23:32 | N/A | |
Yihezhuang | 06:15 | 23:35 | N/A | |
Biological Medicine Base | 06:19 | 23:38 | N/A | |
Tiangongyuan | N/A | N/A | N/A |
Beijing Subway Lines
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )