Beijing Subway Line 5
Departure: Tiantongyuanbei
Terminal: Songjiazhuang
Number of Stops: 23
Total Length: 27.665 km (17.19 miles)
Map color: purple
Information: Line5 was Beijing's first subway with a north-south route. It runs for 27.6 km, in a near straight line, just east of the city centre from Tiantongyuan North in Changping District to Songjiazhuang in Fengtai District. It entered into operation on October 2007.
Station/Transfer Station | To Tiantongyuanbei | To Songjiazhuang | Nearby Attractions | ||
First Train | Last Train | First Train | Last Train | ||
Tiantongyuanbei | 04:59 | 22:47 | |||
Tiantongyuan | 06:06 | 23:57 | 05:01 | 22:49 | |
Tiantongyuannan | 06:04 | 23:55 | 05:03 | 22:51 | |
Lishuiqiao → Line13 | 06:02 | 23:53 | 05:05 | 22:53 | |
Lishuiqiaonan | 05:59 | 23:50 | 05:08 | 22:56 | |
Beiyuanlubei | 05:57 | 23:48 | 05:10 | 22:58 | |
Datunludong | 05:53 | 23:44 | 05:14 | 23:02 | Datun Cultural Square |
Huixin Xijie Beikou | 05:50 | 23:41 | 05:16 | 23:04 | Yuan Dynasty Capital Heritage Garden |
Huixin Xijie Nankou | 05:48 | 23:39 | 05:18 | 23:06 | China People’s Revolution Military Museum, The China Millennium Monument |
Hepingxiqiao | 05:46 | 23:37 | 05:20 | 23:08 | The China Millennium Monument ,Yuyuantan Park |
Heping Beijie | 05:44 | 23:35 | 05:22 | 23:10 | Ditan Park, Lama Temple |
Yonghegong → Line2 | 05:42 | 23:33 | 05:25 | 23:13 | The Lama Temple, The Imperial College, A Confucial Temple |
Beixinqiao | 05:40 | 23:31 | 05:27 | 23:15 | Tianhan Resident |
Zhangzizhonglu | 05:38 | 23:29 | 05:29 | 23:17 | Bingxin Resident |
Dongsi | 05:36 | 23:27 | 05:31 | 23:19 | Houbaolin Resident, |
Dengshikou | 05:34 | 23:25 | 05:33 | 23:21 | Caiyuanpei Resident |
Dongdan → Line1 | 05:32 | 23:23 | 05:35 | 23:23 | Yuqian Resident,Wamfujing Pedestrian Street |
Chongwenmen → Line2 | 05:30 | 23:21 | 05:37 | 23:25 | Dongjiaominxiang Catholic Church |
Ciqikou | 05:28 | 23:19 | 05:39 | 23:27 | Tiantan Park |
Tiantan Dongmen | 05:26 | 23:17 | 05:41 | 23:29 | Tiantan Park |
Puhuangyu | 05:23 | 23:14 | 05:43 | 23:31 | |
Liujiayao | 05:21 | 23:12 | 05:45 | 23:33 | Haihui Temple |
Songjiazhuang | 05:19 | 23:10 |
Beijing Subway Lines
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )