China Area Code and Postal Code
China Area Code os the Chinese Telephone Code Plan. Land lines and mobile phones follow different systems: land lines use area codes, while mobile phones do not. China's country code is 86. Each Chinese city has its own area code. Below is a list of the area code for major cities.China Postal codes are a numeric six-digit system for the whole country. The first two digits indicate the province, province-equivalent municipality, or autonomous region; The third digit shows the postal zone; the fourth digit shows the prefectures or prefecture-level city; the last two digits indicates the delivery post office.
China Area Code Enquiry Phone Number: 114
China Postal Code Enquiry Phone Number: 11185
Add | Postal Code | Area Code | Add | Postal Code | Area Code |
Beijing ( 16 Districts and 2 Counties ) | |||||
Dongcheng District | 100010 | 010 | XIcheng District | 100032 | 010 |
Fengtai District | 100071 | 010 | Shijingshan District | 100043 | 010 |
Tongzhou District | 101149 | 010 | Changping District | 102200 | 010 |
Yanqing County | 102100 | 010 | Shunyi District | 101300 | 010 |
Chaoyang District | 100020 | 010 | Haidian District | 100089 | 010 |
Mentougou District | 102300 | 010 | Fangshan District | 102488 | 010 |
Daxing District | 102600 | 010 | Miyun County | 101500 | 010 |
Huairou District | 101400 | 010 | Pinggu District | 101200 | 010 |
Shanghai ( 17 Districts and 1 Counties ) | |||||
Huangpu District | 200001 | 021 | Luwan District | 200020 | 021 |
Jingan District | 200040 | 021 | Putuo District | 200333 | 021 |
Yangpu District | 200082 | 021 | Minhang District | 201100 | 021 |
Jiading District | 201800 | 021 | Songjiang District | 201600 | 021 |
Chongming County | 202150 | 021 | Jinshan District | 200540 | 021 |
Xuhui District | 200030 | 021 | Changning District | 200050 | 021 |
Zhabei District | 200070 | 021 | Hongkou District | 200080 | 021 |
Baoshan District | 201900 | 021 | Pudongxin District | 200135 | 021 |
Fengxian District | 201400 | 021 | Qingpu District | 201700 | 021 |
Tianjin ( 13 Districts and 3 Counties ) | |||||
Heping District | 300041 | 022 | Hexi District | 300202 | 022 |
Hebei District | 300143 | 022 | Binhaixin District | 300450 | 022 |
Xiqing District | 300380 | 022 | Beichen District | 300400 | 022 |
Baodi District | 301800 | 022 | Jinghai County | 301600 | 022 |
Hedong District | 300171 | 022 | Nankai District | 300110 | 022 |
Hongqiao District | 300131 | 022 | Dongli District | 300300 | 022 |
Jinnan District | 300350 | 022 | Ji County | 301900 | 022 |
Wuqing District | 301700 | 022 | Ninghe County | 301500 | 022 |
Chongqing ( 19 Districts and 17 Counties 4 Autonomous County ) | |||||
Yuzhong District | 400010 | 023 | Dadukou District | 400080 | 023 |
Nanan District | 400046 | 023 | Yubei District | 401120 | 023 |
Beipei District | 400700 | 023 | Banan District | 401320 | 023 |
Shizhu County | 409100 | 023 | Fengdu County | 408200 | 023 |
Wuxi County | 405800 | 023 | Fengjie County | 404600 | 023 |
Liangping County | 405200 | 023 | Kai County | 405400 | 023 |
Bishan County | 402760 | 023 | Tongliang County | 402560 | 023 |
Jiangjin City | 402260 | 023 | Shuangqiao District | 400900 | 023 |
Jinjiang District | 409700 | 023 | Wulong County | 408500 | 023 |
Shapingba District | 400030 | 023 | Jiulongpo District | 400050 | 023 |
Wanzhou District | 404000 | 023 | Yongchuan City | 402160 | 023 |
Jiangbei District | 400020 | 023 | Peiling District | 408000 | 023 |
Nanchuan City | 408400 | 023 | Chengkou County | 405900 | 023 |
Yunyang County | 404500 | 023 | Zhong County | 404300 | 023 |
Dazu County | 402360 | 023 | Rongchang County | 402460 | 023 |
Tongnan County | 402660 | 023 | Hechuan City | 401520 | 023 |
Changshou District | 401220 | 023 | Zuanjiang County | 401420 | 023 |
Dianjiang County | 408300 | 023 | Wushan County | 404700 | 023 |
Shizhutujia Autonomous County |
409100 | 023 | Xiyangtujiamiaozu Autonomous County |
409800 | 023 |
Pengshuimiaozu Autonomous County |
409600 | 023 | Xiushantujiamiaozu Autonomous County |
409900 | 023 |
Hebei Province ( 11 Prefecture-level cities ) | |||||
Shijiazhuang City | 050011 | 0311 | Cangzhou City | 061001 | 0317 |
Tangshan City | 063006 | 0315 | Qinhuangdao City | 066000 | 0355 |
Xingtai City | 054001 | 0319 | Chengde City | 067000 | 0314 |
Baoding City | 071052 | 0312 | Hengshui City | 053000 | 0318 |
Langfang City | 065000 | 0316 | Zhangjiakou City | 075061 | 0313 |
Handan City | 056002 | 0310 | |||
Shanxi Province ( 11 Prefecture-level cities ) | |||||
Taiyuan City | 030082 | 0351 | Xinzhou City | 034000 | 0350 |
Yangquan City | 045000 | 0353 | Changzhi City | 046000 | 0355 |
Linfen City | 041000 | 0357 | Yuncheng City | 044000 | 0359 |
Suozhou City | 038500 | 0349 | Datong City | 037008 | 0352 |
Puzhong City | 030600 | 0354 | Pucheng City | 048000 | 0356 |
Lvliang City | 033000 | 0358 | |||
Henan Province ( 17 Prefecture-level cities ) | |||||
Zhengzhou City | 450000 | 0371 | Shangqiu City | 476000 | 0370 |
Xuchang City | 461000 | 0374 | Pingdingshan City | 467000 | 0375 |
Kaifeng City | 475001 | 0378 | Luoyang City | 471000 | 0379 |
Puyang City | 457000 | 0393 | Zhoukou City | 466000 | 0394 |
Sanmenxia City | 472000 | 0398 | Anyang City | 455000 | 0372 |
Xinyang City | 464000 | 0376 | Nanyang City | 473002 | 0377 |
Jiaozuo City | 454002 | 0391 | Hebi City | 458030 | 0392 |
Luohe City | 462000 | 0395 | Zhumadian City | 463000 | 0396 |
Xinxiang City | 453000 | 0373 | |||
Liaoning Province ( 14 Prefecture-level cities ) | |||||
Shenyang City | 110013 | 024 | Daliang City | 116011 | 0411 |
Fushun City | 113008 | 0413 | Dandong City | 118000 | 0415 |
Yingkou City | 115003 | 0417 | Liaoyang City | 111000 | 0419 |
Panjin City | 124010 | 0427 | Anshan City | 114001 | 0412 |
Tieling City | 112000 | 0410 | Jinzhou City | 121000 | 0416 |
Benxi City | 117000 | 0414 | Chaoyang City | 122000 | 0421 |
Zhuoxin City | 123000 | 0418 | Huludao City | 125000 | 0429 |
Jilin Province ( 8 Prefecture-level cities 1 Autonomous Prefecture ) | |||||
Jilin City | 132011 | 0432 | Siping City | 136000 | 0434 |
Changchun City | 130061 | 0431 | Songyuan City | 138000 | 0438 |
Baicheng City | 137000 | 0436 | Tonghua City | 134001 | 0435 |
Liaoyuan City | 136200 | 0437 | Baishan City | 134300 | 0439 |
Yanbianchaoxianzu Autonomous Region |
133000 | 0433 | |||
Heilongjiang Province ( 8 Prefecture-level cities 1 Region ) | |||||
Haerbin City | 150010 | 0451 | QIqihaer City | 161005 | 0452 |
Yichun City | 153000 | 0458 | Hegang City | 154100 | 0468 |
Mudanjiang City | 157000 | 0453 | Tuohua City | 152000 | 0455 |
Jiamusi City | 154002 | 0454 | Shuangyashan City | 155100 | 0469 |
Daqing City | 163311 | 0459 | QItaihe City | 154600 | 0464 |
Heihe City | 164300 | 0456 | Jixi City | 158100 | 0467 | Daxinganling Region |
165000 | 0457 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )