China Area Code and Postal Code 2
China Area Code os the Chinese Telephone Code Plan. Land lines and mobile phones follow different systems: land lines use area codes, while mobile phones do not. China's country code is 86. Each Chinese city has its own area code. Below is a list of the area code for major cities.
China Postal codes are a numeric six-digit system for the whole country. The first two digits indicate the province, province-equivalent municipality, or autonomous region; The third digit shows the postal zone; the fourth digit shows the prefectures or prefecture-level city; the last two digits indicates the delivery post office.
China Area Code Enquiry Phone Number: 114
China Postal Code Enquiry Phone Number: 11185
Add | Postal Code | Area Code | Add | Postal Code | Area Code |
Jiangxi Province ( 11 Prefecture-level cities ) | |||||
Nanchang City | 330008 | 0791 | Laizhou City | 341000 | 0797 |
Fuzhou City | 344000 | 0794 | Jingdezhen City | 333000 | 0798 |
Xinyu City | 338025 | 0790 | Pingxiang City | 337000 | 0799 |
Yichun City | 336000 | 0795 | Yingtan City | 335000 | 0701 |
Jiujiang City | 332000 | 0792 | Shangrao City | 334000 | 0793 |
Jian City | 343000 | 0796 | |||
Sichuan Province ( 18 Prefecture-level cities ) | |||||
Chengdu City | 610015 | 028 | Zigong City | 643000 | 0813 |
Nanchong City | 637000 | 0817 | Suining City | 629000 | 0825 |
Bazhong City | 636000 | 0827 | Yibin City | 644000 | 0831 |
Neijiang City | 641000 | 0832 | Leshan City | 614000 | 0833 |
Yaan City | 625000 | 0835 | Maerkang County | 624000 | 0837 |
Guangyuan City | 628000 | 0839 | Mianyang City | 621000 | 0816 |
Panzhihua City | 617000 | 0812 | Guangan City | 638000 | 0826 |
Dazhou City | 635000 | 0818 | Ziyang City | 641300 | 0832 |
Luzhou City | 646000 | 0830 | Xichang City | 615000 | 0834 |
Meishan City | 620020 | 0833 | Deyangshi | 618000 | 0838 |
Kangding County | 626000 | 0836 | |||
Henan Province ( 2 Prefecture-level cities ) | |||||
Haikou City | 570000 | 0898 | Sanya City | 572000 | 0899 |
Guizhou Province ( 8 Prefecture-level cities 3 Autonomous Prefecture 2 Region ) | |||||
Guiyang City | 550001 | 0851 | Tongren Region | 564300 | 0856 |
Liupanshui City | 553400 | 0858 | Bijie Region | 561700 | 0857 |
Zuiyi City | 563000 | 0852 | Qiandongnanmiaozu Autonomous Prefecture |
556000 | 0855 |
Anshui City | 564300 | 0856 | Qiannanbuyizumianzu Autonomous Prefecture |
558000 | 0854 |
Qianxibuyimiaozu Autonomous Prefecture |
562400 | 0859 | |||
Yunnan Province ( 9 Prefecture-level cities 7 Autonomous Prefecture ) | |||||
Kunming City | 650011 | 0871 | Lincang City | 677000 | 0883 |
Qujing City | 655000 | 0874 | Jinghong City | 666100 | 0691 |
Shaotong City | 657000 | 0870 | Yuxi City | 653100 | 0877 |
Baoshan City | 678000 | 0875 | Chuxiongyizu Autonomous Prefecture |
675000 | 0878 |
Puer City | 665000 | 0879 | Diqingcangzu Autonomous Prefecture |
674400 | 0887 |
Lijiang City | 674100 | 0888 | Dalibaizu Autonomous Prefecture |
671000 | 0872 |
Wenshanzhuangzu Autonomous Prefecture |
663000 | 0876 | Nuhonglilizujingdianzu Autonomous Prefecture |
678400 | 0692 |
Honghehanizu Autonomous Prefecture |
661400 | 0873 | Dehongtaizujingdianzu Autonomous Prefecture |
678400 | 0692 |
Xizang Autonomous Region ( 1 Prefecture-level cities 6 Region ) | |||||
Lasa City | 850000 | 0891 | Shannan Region | 856000 | 0893 |
Changdu Region | 854000 | 0895 | Ali Region | 859000 | 0897 |
Rikeze Region | 857000 | 0892 | Linzhi Region | 850400 | 0894 |
Naqu Region | 852000 | 0896 | |||
Shanxi Province ( 10 Prefecture-level cities ) | |||||
Xian City | 710003 | 029 | Baoji City | 721000 | 0917 |
Weinan City | 714000 | 0913 | Yanan City | 716000 | 0911 |
Tongchuan City | 727100 | 0919 | Ankang City | 725000 | 0915 |
Xianyang City | 712000 | 029 | Yulin City | 719000 | 0912 |
Shangluo City | 726000 | 0914 | Hanzhong City | 723000 | 0916 |
Gansu Province ( 13 Prefecture-level cities 1 Autonomous Prefecture ) | |||||
Lanzhou City | 730030 | 0931 | Dingxi City | 743000 | 0932 |
Pingliang City | 744000 | 0934 | Jinchang City | 737100 | 0935 |
Jiuquan City | 735000 | 0937 | Tianshui City | 741000 | 0938 |
Linxia City | 747000 | 0930 | Qingyang City | 745000 | 0934 |
Wuwei City | 731100 | 0935 | Zhangye City | 734000 | 0936 |
Jiayuguan City | 733000 | 0937 | Longnan City | 746000 | 0939 |
Baiyin City | 735100 | 0943 | Gannanzangzu Autonomous Prefecture |
747000 | 0941 |
Qinghai Province ( 1 Prefecture-level cities 7 Autonomous Prefecture 1 Region ) | |||||
Xining City | 810000 | 0971 | Guoluozangzu Autonomous Prefecture |
814000 | 0975 |
Haidong Region | 810600 | 0972 | Yushuzangzu Autonomous Prefecture |
815000 | 0976 |
Hainanzangzu Autonomous Prefecture |
813000 | 0974 | Huangnanzangzu Autonomous Prefecture |
811300 | 0973 |
Haiximengguzuzangzu Autonomous Prefecture |
816000 | 0979 | Haiximengguzu Autonomous Prefecture |
817000 | 0977 |
Haibeizangzu Autonomous Prefecture |
812200 | 0970 | |||
Ningxiahuizu Autonomous Region ( 5 Prefecture-level cities ) | |||||
Yinchuan City | 750004 | 0951 | Wuzhong City | 751100 | 0953 |
Zhongwei City | 755000 | 0955 | Guyuan City | 756000 | 0954 |
Shizuishan City | 753000 | 0952 | |||
Xinjiangweiwuer Autonomous Region ( 2 Prefecture-level cities 7 Region 5 Autonomous Prefecture ) | |||||
Wulumuqi City | 830002 | 0991 | Hetian Region | 848000 | 0903 |
Kelamayi City | 834000 | 0990 | Aletai Region | 836500 | 0906 |
Tacheng Region | 834700 | 0901 | Akesu Region | 943000 | 0997 | Hami Region | 839000 | 0902 | Kashi Region | 844000 | 0998 |
Tulufan Region | 838000 | 0995 | Changjihuizu Autonomous Prefecture |
831100 | 0994 |
Kezilesukeerzi Autonomous Prefecture |
845350 | 0908 | Bayinguolengmenggu Autonomous Prefecture |
841000 | 0996 |
Boertalamenggu Autonomous Prefecture |
833400 | 0909 | Yilihasake Autonomous Prefecture |
835100 | 0999 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )