Train Schedule and Ticket Prices between Chongqing & Lhasa
Stations | Arr Time | Dep Time | Distance (km) | Ticket Price (RMB) | |||
Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper | ||||
T222/T223: Chongqing-Lhasa | |||||||
Chongqing | Dep. Station | 19:42 | - | - | - | - | - |
Guangan | 21:25 | 21:28 | 144 | 24 | 36 | 75 | 111 |
Dazhou | 22:46 | 22:53 | 255 | 41 | 61 | 92 | 136 |
Xi'an | 06:30 + | 06:45 | 790 | 106 | 166 | 191 | 298 |
Baoji | 08:18 | 08:20 | 963 | 125 | 198 | 224 | 352 |
Lanzhou | 13:17 | 13:32 | 1,466 | 179 | 283 | 317 | 499 |
Xining | 16:25 | 16:41 | 1,682 | 200 | 316 | 351 | 554 |
Golmud | 02:52 ++ | 03:12 | 2512 | 271 | 430 | 475 | 754 |
Nakchu | 12:40 | 12:46 | 3332 | 331 | 527 | 578 | 921 |
Lhasa | 17:21 | Arr. Station | 3654 | 355 | 564 | 619 | 985 |
T221/T224: Lhasa-Chongqing | |||||||
Lhasa | Dep. Station | 10:45 | - | - | - | - | - |
Nakchu | 14:14 | 14:25 | 323 | 51 | 78 | 102 | 154 |
Golmud | 00:19 + | 00:39 | 1142 | 143 | 226 | 254 | 400 |
Xining | 10:58 | 11:13 | 1972 | 226 | 357 | 395 | 627 |
Lanzhou | 14:16 | 14:31 | 2188 | 242 | 383 | 423 | 671 |
Baoji | 20:46 | 20:48 | 2691 | 288 | 457 | 502 | 799 |
Xian | 22:12 | 22:26 | 2864 | 296 | 471 | 518 | 825 |
Dazhou | 05:57 ++ | 06:03 | 3399 | 338 | 538 | 588 | 940 |
Guang'an | 07:22 | 07:24 | 3510 | 344 | 547 | 599 | - |
Chongqing | 09:17 | Arr. Station | 3655 | 355 | 564 | 619 | 986 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )