Train Schedule and Ticket Prices between Guangzhou & Lhasa
Stations | Arr Time | Dep Time | Distance (km) | Ticket Price (RMB) | |||
Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper | ||||
T264/T265: Guangzhou-Lhasa | |||||||
Guangzhou | Dep. Station | 13:07 | - | - | - | - | - |
Changsha | 20:03 | 20:09 | 707 | 99 | 155 | 177 | 276 |
Wuchang | 23:25 | 23:40 | 1069 | 140 | 221 | 248 | 390 |
Zhengzhou | 04:14 + | 04:20 | 1605 | 194 | 307 | 341 | 539 |
Xi'an | 10:00 | 10:12 | 2116 | 238 | 376 | 416 | 658 |
Lanzhou | 16:30 | 16:45 | 2792 | 293 | 465 | 510 | 813 |
Xining | 19:38 | 19:56 | 3008 | 305 | 487 | 534 | 854 |
Golmud | 06:22 ++ | 06:42 | 3838 | 368 | 586 | 641 | 1022 |
Nakchu | 16:47 | 16:53 | 4658 | 427 | 681 | - | - |
Lhasa | 21:00 | Arr. Station | 4980 | 451 | 719 | 782 | 1252 |
T266/T263: Lhasa-Guangzhou | |||||||
Lhasa | Dep. Station | 10:00 | - | - | - | - | - |
Nakchu | 13:44 | 13:50 | 323 | 51 | 78 | 102 | 154 |
Golmud | 23:31 | 23:51 | 1142 | 143 | 226 | 254 | 400 |
Xining | 09:53 + | 10:08 | 1972 | 226 | 357 | 395 | 627 |
Lanzhou | 13:00 | 13:15 | 2188 | 242 | 383 | 423 | 671 |
Xi'an | 20:49 | 21:02 | 2864 | 296 | 471 | 518 | 825 |
Zhengzhou | 02:44 ++ | 02:50 | 3375 | 331 | 527 | 578 | 921 |
Wuchang | 07:38 | 07:53 | 3911 | 375 | 597 | 652 | 1041 |
Changsha | 11:05 | 11:11 | 4273 | 401 | 639 | 708 | 1114 |
Guangzhou | 18:10 | Arr. Station | 4980 | 451 | 719 | 782 | 1252 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )