Pingyao Climate
The Climate of Pingyao is typically temperate with hot summer and cold winter. The highest temperature of the city is around 30℃ in summer, and the lowest is around -5℃ in winter. Annual average temperature is about 10ºC. The temperature varies greatly between day and night. March to October is the best time to visit Pingyao.Time | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Average High(F) | 33/36 | 39/42 | 51/54 | 65/69 | 76/80 | 82/86 | 84/88 | 81/84 | 73/77 | 63/66 | 47/51 | 47/51 |
Average High(C) | 0/2 | 4/6 | 10/12 | 18/20 | 25/27 | 28/30 | 29/31 | 27/29 | 23/25 | 17/19 | 8/10 | 2/4 |
Average Low(F) | 7/10 | 13/17 | 25/29 | 38/42 | 49/52 | 57/60 | 63/67 | 61/64 | 49/52 | 36/40 | 24/27 | 11/15 |
Average Low(C) | -14/-12 | -10/-8 | -4/-2 | 3/5 | 9/11 | 14/16 | 17/19 | 16/18 | 9/11 | 2/4 | -5/-3 | -12/-10 |
Rain(in) | 0.1/0.2 | 0.1/0.2 | 0.4/0.5 | 0.7/0.8 | 1.2/1.3 | 1.9/2.0 | 4.3/4.4 | 4.1/4.2 | 2.1/2.2 | 1.0/1.1 | 0.4/0.5 | 0.1/0.2 |
Rain(mm) | <5 | <5 | 10/15 | 20/25 | 35/40 | 45/50 | 110/115 | 100/105 | 50/55 | 20/25 | 10/5 | <5 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )