Lhasa Flights Timetable ( To & From Lhasa )
Flights TO Lhasa | ||||||
Flight No. | Flight FROM | Plane Type | Departure | D. Time | A. Time | Stop Over |
CA4112 | Beijing | 330 | 1.2.3.4.5.6.7 | 7:00 | 10:50 | |
CZ3183 | Beijing | 333 | 1.2.3.4.5.6.7 | 07:45 | 13:30 | 1 |
MU2333 | Xian | 319 | 1.2.3.4.5.6.7 | 7:50 | 10:40 | |
MU2335 | Xian | 319 | 1.2.3.4.5.6.7 | 12:40 | 15:20 | |
HU7857 | Xian | 319 | 1.2.3.4.5.6.7 | 13:00 | 16:00 | |
3U8657 | Chengdu | 319 | 1.2.3.4.5.6.7 | 8:00 | 9:50 | |
CA4403 | Chengdu | 319 | 1.2.3.4.5.6.7 | 8:10 | 10:00 | |
CA4445 | Chengdu | 1.2.3.4.5.6.7 | 11:50 | 13:40 | ||
3U8697 | Chengdu | 319 | 1.2.3.4.5.6.7 | 14:05 | 15:55 | |
CA4447 | Chengdu | 319 | 1.2.3.4.5.6.7 | 15:00 | 17:00 | |
CA4405 | Chengdu | 319 | 5 | 18:05 | 20:00 | |
CZ3463 | Guangzhou | 319 | 1.2.3.4.5.6.7 | 8:00 | 13:20 | 1 |
MU5837 | Diqing(Zhongdian) | 737 | 1.2.3.4.5.6.7 | 8:50 | 10:35 | |
CA408 | Kathmandu | 319 | 2.4.5.6.7 | 10:45 | 14:05 |
Flights From Lhasa | ||||||
Flight No. | Flight To | Plane Type | Departure | D. Time | A. Time | Stop Over |
CZ3184 | Beijing | 333 | 1.2.3.4.5.6.7 | 14:40 | 20:30 | 1 |
CA4111 | Beijing | 330 | 1.2.3.4.5.6.7 | 17:40 | 23:00 | 1 |
MU2334 | Xian | 319 | 1.2.3.4.5.6.7 | 11:20 | 13:50 | |
MU2336 | Xian | 319 | 1.2.3.4.5.6.7 | 16:10 | 18:30 | |
HU7858 | Xian | 319 | 1.2.3.4.5.6.7 | 16:50 | 19:45 | |
3U8696 | Chengdu | 319 | 1.2.3.4.5.6.7 | 8:40 | 10:40 | |
3U8658 | Chengdu | 319 | 1.2.3.4.5.6.7 | 10:45 | 12:40 | |
CA4404 | Chengdu | 319 | 1.2.3.4.5.6.7 | 11:00 | 12:55 | |
CA4294 | Chengdu | 330 | 1.2.3.4.5.6.7 | 12:15 | 14:05 | |
CA4422 | Chengdu | 319 | 1.2.3.4.5.6.7 | 16:15 | 18:10 | |
CA4448 | Chengdu | 319 | 1.2.3.4.5.6.7 | 17:50 | 19:40 | |
CZ3464 | Guangzhou | 319 | 1.2.3.4.5.6.7 | 14:10 | 19:10 | 1 |
MU5838 | Diqing(Zhongdian) | 737 | 1.2.3.4.5.6.7 | 11:25 | 13:05 | |
CA407 | Kathmandu | 319 | 2.4.5.6.7 | 10:40 | 9:45 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )