Datong Climate
Datong has a continental monsoon climate with four distinguishing seasons. Its average annual temperatue is 6.8℃. The temperature between day and night is sharply different, even throughout the year. In summer, the highest temperature is 38℃ and the lowest is -25℃ in winter. The annual rainfall averages 400 millimeters in Datong. The best time to visit Datong is from Aprl to October.
Time | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Average High(F) | 20/24 | 28/32 | 43/46 | 59/62 | 71/75 | 79/83 | 81/85 | 78/81 | 69/72 | 56/61 | 38/41 | 24/28 |
Average High(C) | -6/-4 | -2/0 | 6/8 | 15/18 | 22/24 | 26/29 | 27/29 | 25/27 | 20/22 | 13/15 | 3/5 | -5/-3 |
Average Low(F) | -4/0 | 4/7 | 19/22 | 31/35 | 43/47 | 53/58 | 59/63 | 56/60 | 44/47 | 31/35 | 15/19 | 1/6 |
Average Low(C) | -20/-18 | -16/-14 | -7/-5 | 0/2 | 6/9 | 12/14 | 15/17 | 13/15 | 7/9 | -1/1 | -9/-7 | -17/-15 |
Rain(in) | 0.1/ 0.2 | 0.2/ 0.3 | 0.3/ 0.4 | 0.6/ 0.7 | 1.0/ 1.1 | 1.8/ 1.9 | 4.0/ 4.1 | 4.7/ 4.8 | 2.0/ 2.1 | 0.8/ 0.9 | 0.2/ 0.3 | ≤0.1 |
Rain(mm) | ≤5 | 5/10 | 5/10 | 15/ 20 | 25/ 30 | 45/ 50 | 100/ 105 | 120/ 125 | 50/ 55 | 20/ 25 | 5/ 10 | ≤5 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )