The Climate in Guilin
Guilin is situated in south China and enjoys a very pleasant climate. It has a sub-tropical monsoon climate with four mild and distinctive seasons. The weather in January is the coolest and July is the hottest. May, September and October are the best time for sightseeing. The average temperature for the year is 19.3 centigrade with a July average temperature of 28.3 degrees. The average rainfall for the year is 192.6 cm per month.
Climate & Weather Report | |||||||||||||
Climate | unit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Temperature | 'C | 9.2 | 9.7 | 13.4 | 19.0 | 23.7 | 23.7 | 28.4 | 27.9 | 26.5 | 22.0 | 15.6 | 11.1 |
'F | 48.5 | 49.4 | 56.1 | 66.2 | 74.6 | 74.6 | 83.1 | 82.2 | 79.7 | 71.6 | 60 | 51.9 | |
Rainfall | mm. | 33 | 56 | 97 | 160 | 206 | 193 | 160 | 178 | 84 | 43 | 38 | 38 |
in. | 1.3 | 2.2 | 3.8 | 6.3 | 8.1 | 7.6 | 6.3 | 7 | 3.3 | 1.7 | 1.5 | 1.5 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )