Qinhuangdao Climate
Qinhuangdao enjoys a mild continental monsoon climate, consisting of distinctive seasons and mild winters and summers. The average temperature year round is 10.1℃, with an annual average rainfall of 698mm and relative humidity of 62%. The yearly average temperature is about 10 degrees, with a generally moderate humidity.The best time to visit Beidaihe River is from May to October. But this period has to be lessened from June to August, if you want to appreciate the nearby sights.
Time | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Average High(F) | 29/32 | 34/38 | 47/50 | 63/66 | 75/79 | 81/84 | 83/86 | 81/85 | 74/77 | 62/66 | 46/49 | 33/36 |
Average High(C) | -2/0 | 1/3 | 8/10 | 17/19 | 24/26 | 27/29 | 28/30 | 27/29 | 23/25 | 17/19 | 7/9 | 1/3 |
Average Low(F) | 3/6 | 9/12 | 23/26 | 38/42 | 50/53 | 58/62 | 65/69 | 62/66 | 49/53 | 36/40 | 22/26 | 9/12 |
Average Low(C) | -16/-14 | -13/-11 | -5/-3 | 3/5 | 10/12 | 14/16 | 18/20 | 17/19 | 10/12 | 2/4 | -5/-3 | -13/-11 |
Rain(in) | 0.1/0.2 | 0.2/0.3 | 0.3/0.4 | 0.9/1.0 | 1.4/1.5 | 3.1/3.2 | 7.9/8.0 | 7.0/7.1 | 2.1/2.2 | 0.8/0.9 | 0.3/0.4 | 0.1/0.2 |
Rain(mm) | <5 | 5/10 | 10/15 | 20/25 | 35/40 | 80/85 | 200/205 | 180/185 | 50/55 | 20/25 | 5/10 | <5 |
Questions & Answers:
Here is only for Questions and Answers. ( For anyone who wants to have an enquiry or customized tour, please email us to . )